Used for:
EJP 10 / ZG / LG 10000952 9.90 - 6.92 1
EJE KMS 20 10000962 9.90 - 3.94 1
EJP 10 / ZG / LG 10001162 7.92 - 7.95 1
ERC 12,5 10001281 7.88 - 9.94 1
ERE 20 10001282 1.92 - 4.94 1
ERC-Z 12,5 10001283 7.88 - 10.94 1
ERE 20 10001324 5.94 - 6.97 1
EJE 16/20 10002934 3.79 - 10.84 1
EJE 16/20 10002937 11.84 - 8.85 1
EJE 16/20 10002939 9.85 - 12.86 1
EJE 16/20 10002940 1.87 - 9.88 1
EJE KMS B 10002963 2.80 - 10.84 1
EJE KMS B 10002965 11.84 - 8.85 1
EJE KMS B 10002967 9.85 - 9.88 1
EJE KMS 20 10002971 10.85 - 12.88 1
EJE KMS 20 10002972 1.89 - 8.90 1
EJC 12,5/15 10002997 3.79 - 8.84 1
EJC 12,5/15 10003000 10.84 - 4.87 1
EJC 12,5 10003002 5.87 - 9.88 1
EJC 15 10003010 5.87 - 9.88 1
EJC-Z 12,5 10003013 12.80 - 12.84 1
EJC-Z 12,5 10003015 1.85 - 6.86 1
EJC-Z 12,5 10003020 10.88 - 12.92 1
EJB 10-15 10003037 2.80 - 11.84 1
EJB 10-15 10003039 11.84 - 9.88 1
ERE 20 10003043 11.83 - 8.84 1
ERE 20 10003045 9.84 - 8.85 1
ERE 20 10003046 9.85 - 12.86 1
ERE 20 10003048 1.87 - 6.88 1
ERE 20 10003049 7.88 - 12.91 1
ERC 12,5 10003053 11.83 - 5.84 1
ERC 12,5 10003055 6.84 - 7.85 1
ERC 12,5 10003056 8.85 - 3.87 1
ERC 12,5 10003058 4.87 - 6.88 1
ERC-Z 12,5 10003059 4.86 - 3.87 1
ERC-Z 12,5 10003061 4.87 - 6.88 1
ERE KmS 20 10003062 7.84 - 2.85 1
ERE KmS 20 10003064 3.85 - 4.87 1
ERE KmS 20 10003065 5.87 - 3.88 1
ERE KmS 20 10003069 4.88 - 6.88 1
ERE KmS 20 10003070 7.88 - 3.93 1
Description:
Order in single parts Change-over assy. / A/W
1 1 28524270 Change-over assy.
1.1 1 28524290 Kit, Repair
2 1 43407500 Angle
3 2 ( 10 ) 24001320 Screw / M8X12
4 6 25600930 Washer spring / A8
5 1 69380990 Cable, Control
5.15 3 28617530 Diode / 1N5408
6 1 69380980 Cable, Power
7 4 ( 20 ) 25301090 Nut / M8
8 1 ( 50 ) 25500790 Washer / A8,4
Name: Steven
Mobile:+86-13616540839
Tel:+86-13616540839
Whatsapp:0086-13616540839
Email:steven@taotoparts.com
Add:No. 3, Ducheng Road, Liangzhu Street, Yuhang District, Hangzhou, Zhejiang 311115