Welcome: Hangzhou Taoto Technology Co., Ltd
steven@taotoparts.com+86-13616540839
Home     Products     Contactor       28524280 Jungheinrich Contactor Repair K
  • 28524280 Jungheinrich Contactor Repair Kits

28524280 Jungheinrich Contactor Repair Kits

Used for:

EJC 12,5 10000912 9.92 - 7.93 1
EFG-D 10000922 2.93 - 8.94 1
EFG-DA 10-16 10000924 2.93 - 1.94 1
EJP 10 / ZG / LG 10000952 9.90 - 6.92 1
EJE KMS 20 10000962 9.90 - 3.94 1
EJC 12 10000992 9.92 - 7.93 1
EJC-L 10 10001018 5.93 - 7.93 1
EJE-L 14 10001047 8.93 - 4.94 1
EJE-L 16 10001048 8.93 - 1.96 1
EJE 16/20 10001060 8.93 - 4.94 1
EJE/-R 20 10001071 8.93 - 4.94 1
EJC-L 10 10001082 8.93 - 4.94 1
EJC 12 10001093 8.93 - 4.94 1
EJC 12,5 10001104 8.93 - 6.94 1
EJC 16 10001106 8.93 - 6.94 1
EJC-Z 12,5 10001117 8.93 - 6.94 1
EJC-Z 16 10001119 8.93 - 6.94 1
KmS III 10001135 1.91 - 10.94 1
KmS IV 10001136 1.91 - 10.94 1
EJP 10 / ZG / LG 10001162 7.92 - 7.95 1
ERC 12,5 10001281 7.88 - 9.94 1
ERE 20 10001282 1.92 - 4.94 1
ERC-Z 12,5 10001283 7.88 - 10.94 1
EJD 16 10001313 9.92 - 4.94 1
ERE 20 10001324 5.94 - 6.97 1
EFG-DF 12,5-18 10001347 2.94 - 10.94 1
ETM/V 10/12 10001390 6.94 - 12.94 1
ETM/V 13,5/16 10001393 6.94 - 12.94 1
ETM/V 20/ 25 / GN 10001405 6.94 - 12.94 1
ETVQ 20/25 10001429 6.94 - 12.94 1
ETX 100 10001444 7.94 - 12.96 1
EJC-L 10 10001456 5.94 - 6.96 1
EJC 12 10001468 5.94 - 6.94 1
EJC 12-16 10001471 7.94 - 6.96 1
EJC-Z 12,5/16 10001480 7.94 - 6.96 1
EJD 20-3 10001496 5.94 - 10.94 1
EJD 20-4 10001507 5.94 - 10.94 1
EJE/-R 18-24 10001518 5.94 - 5.96 1
EJE 12,5-16 10002926 10.88 - 3.91 1
EJE-L 14/16 10002930 4.91 - 8.92 1
EJE-L 14/16 10002933 9.92 - 7.93 1
EJE 16/20 10002937 11.84 - 8.85 1
EJE 16/20 10002939 9.85 - 12.86 1
EJE 16/20 10002940 1.87 - 9.88 1
EJE 16/20 10002941 10.88 - 8.92 1
EJE 16/20 10002948 9.92 - 7.93 1
EJE/-R 20 10002952 10.88 - 8.92 1
EJE/-R 20 10002959 9.92 - 7.93 1
EJE KMS B 10002965 11.84 - 8.85 1
EJE KMS B 10002967 9.85 - 9.88 1
EJE KMS 20 10002971 10.85 - 12.88 1
EJE KMS 20 10002972 1.89 - 8.90 1
EJC 08/10 10002975 6.80 - 11.84 1
EJC 08/10 10002977 12.84 - 8.86 1
EJC 08/10 Liftboy 10002979 9.86 - 10.87 1
EJC 08/10 Liftboy 10002980 11.87 - 11.89 1
EJC-L 08/10 10002981 12.89 - 3.92 1
EJC 08/10 Liftboy 10002985 3.83 - 11.84 1
EJC 08/10 Liftboy 10002987 12.84 - 8.86 1
EJC-L 10 10002989 12.89 - 8.92 1
EJC-L 10 10002993 9.92 - 4.93 1
EJC 12,5/15 10003000 10.84 - 4.87 1
EJC 12,5 10003002 5.87 - 9.88 1
EJC 12,5 10003003 10.88 - 8.92 1
EJC 15 10003010 5.87 - 9.88 1
EJC 16 10003011 10.88 - 10.92 1
EJC 16 10003012 11.92 - 7.93 1
EJC-Z 12,5 10003015 1.85 - 6.86 1
EJC-Z 12,5 10003017 7.86 - 5.87 1
EJC-Z 12,5 10003019 6.87 - 9.88 1
EJC-Z 12,5 10003020 10.88 - 12.92 1
EJC-Z 12,5 10003027 1.93 - 7.93 1
EJC-Z 15 10003028 6.87 - 9.88 1
EJC-Z 16 10003029 10.88 - 12.92 1
EJC-Z 16 10003030 1.93 - 7.93 1
EJCc 12,5/16 10003033 2.85 - 5.87 1
EJCc 12,5/16 10003035 6.87 - 1.88 1
EJCc 12,5/16 10003036 2.88 - 9.88 1
EJB 10-15 10003039 11.84 - 9.88 1
EJD 16 10003041 5.91 - 12.91 1
EJD 16 10003042 1.92 - 8.92 1
ERE 20 10003043 11.83 - 8.84 1
ERE 20 10003045 9.84 - 8.85 1
ERE 20 10003046 9.85 - 12.86 1
ERE 20 10003048 1.87 - 6.88 1
ERE 20 10003049 7.88 - 12.91 1
ERC 12,5 10003053 11.83 - 5.84 1
ERC 12,5 10003055 6.84 - 7.85 1
ERC 12,5 10003056 8.85 - 3.87 1
ERC 12,5 10003058 4.87 - 6.88 1
ERC-Z 12,5 10003059 4.86 - 3.87 1
ERC-Z 12,5 10003061 4.87 - 6.88 1
ERE KmS 20 10003062 7.84 - 2.85 1
ERE KmS 20 10003064 3.85 - 4.87 1
ERE KmS 20 10003065 5.87 - 3.88 1
ERE KmS 20 10003069 4.88 - 6.88 1
ERE KmS 20 10003070 7.88 - 3.93 1
ETM/V 10/12 10003097 12.88 - 4.90 1
ETM/V 10/12 10003098 5.90 - 8.90 1
ETM/V 10/12 10003099 9.90 - 12.91 1
ETM/V 10/12 10003100 1.92 - 5.93 1
ETM/V 10/12 10003102 6.93 - 5.94 1
ETM/V 12,5 10003108 11.85 - 6.87 1
ETM/V 16 10003110 11.85 - 6.87 1
ETM/V 25 10003112 11.85 - 2.89 1
ETV 12,5 (48V) 10003115 3.85 - 4.86 1
ETV 12,5 (48V) 10003117 11.85 - 10.87 1
ETV 16 (48V) 10003118 3.85 - 4.86 1
ETV 16 (48V) 10003119 11.85 - 10.87 1
ETV 20 (48V) 10003120 3.85 - 4.86 1
ETV 20 (48V) 10003121 11.85 - 10.87 1
ETV 25 (48V) 10003122 3.85 - 4.86 1
ETV 25 (48V) 10003123 11.85 - 10.87 1
ETM 12,5 10003124 7.87 - 7.88 1
ETV 12,5 10003126 7.87 - 7.88 1
ETM 16 10003127 7.87 - 7.88 1
ETV 16 10003128 7.87 - 7.88 1
ETM/V 13,5/16 10003129 4.88 - 4.90 1
ETM/V 13,5/16 10003130 5.90 - 8.90 1
ETM/V 13,5/16 10003131 9.90 - 2.92 1
ETM/V 13,5/16 10003132 3.92 - 1.93 1
ETM/V 13,5/16 10003133 2.93 - 5.94 1
EJD 20-3 10003134 10.94 - 3.95 1
EJD 20-4 10003147 10.94 - 3.95 1
ETM/V 20/ 25 10003158 1.89 - 12.90 1
ETM/V 20/ 25 10003159 1.91 - 1.93 1
ETM/V 20/ 25 10003160 2.93 - 5.94 1
ETV 20 GN 10003161 4.91 - 1.93 1
ETV 20 GN 10003162 2.93 - 5.94 1
ETVQ 20/25 10003163 8.89 - 3.90 1
ETVQ 20/25 10003164 4.90 - 12.90 1
ETVQ 20/25 10003165 1.91 - 12.91 1
ETVQ 20/25 10003166 1.92 - 5.94 1
EFG-D 10-16 10003170 5.82 - 6.84 1
EFG-D 10-16 10003172 6.84 - 6.86 1
EFG-D 10-16 10003174 7.86 - 4.88 1
EFG-D 10-16 10003175 5.88 - 12.88 1
EFG-D 16 10003178 5.88 - 12.88 1
EFG-D 10-16 10003179 1.89 - 1.93 1
EFG-D 10-16 10003180 2.93 - 8.94 1
EFG-D 12 10003185 1.89 - 1.93 1
EFG-DA 10-16 10003191 8.88 - 12.88 1
EFG-DA 10-16 10003192 1.90 - 1.93 1
KmS 2/3 LG 10003221 4.85 - 9.86 1
KmS 2/3/4 LG 10003223 10.86 - 12.88 1
KmS 2/3/4 LG 10003224 1.89 - 7.90 1
KmS 2/3/4 LG 10003228 8.90 - 12.91 1
KmS 2/3/4 Z 10003230 10.86 - 12.88 1
KmS 2/3/4 Z 10003231 1.89 - 9.89 1
KmS 2/3/4 Z 10003289 10.89 - 7.90 1
KmS 2/3/4 Z 10003290 8.90 - 12.91 1
ERC/ERP 25-32 TED/TEE 10003357 1.84 - 12.89 1
EJD 20-4 10003365 4.95 - 12.01 1
EJD 20-3 10003367 4.95 - 12.01 1
ETVQ 20/25 10003467 1.95 - 9.96 1
ETM/V 20/ 25 / GN 10003470 1.95 - 4.96 1
ETM/V 10/12 10003474 1.95 - 5.96 1
ETM/V 13,5/16 10003477 1.95 - 7.95 1
EJE/-R 20-24 10003483 6.96 - 4.97 1
ETM/V 10/12 10003646 6.96 - 9.97 1
EJC-L 10 10003726 7.96 - 9.97 1
EJC 12-16 10003730 7.96 - 4.98 1
ETVQ 20/25 10003765 10.96 - 12.02 1
EJD 16-4 10003775 8.96 - 12.99 1
EJE 16-4 10003777 8.96 - 12.99 1
EJE 16-20 VA 10004108 1.97 - 3.98 1
ED collective 50468232 1.00 - 12.04 1

Description:

69422530 Contactor rack / A / 0,6 kW
1 1    42296960 Plate
2 1    50008460 Drive control / Mikropuls 1505F
2 1    19960216 AT, Drive Control Travel
3 4    ( 10 ) 24200040 Screw / M6X60
4 9    25600790 Lock washer
6 1    28526080 Change-over assy.
6.1 2    28524290 Kit, Repair
7 5    24004660 Screw
9 1    48104510 Holder, Fuse
10 1    25601250 Washer spring
11 1    ( 50 ) 25301100 Nut / M10
12 1    ( 50 ) 25500900 Washer / 10,5
13 2    ( 10 ) 24202040 Screw / M8x35
14 1    43407760 Bracket
15 1    ( 50 ) 24001870 Screw / M6x10
16 3    ( 50 ) 25600850 Lock washer / B8
17 1    69351500 Signal collector
17.10 1    28432180 Plug-in bridge / Jumper(2fach)
17.14 1    ( 20 ) 28524690 Fuse / 6,3A/T/250V
17.50 1    68974910 Diagram, Electrcal / A
18 4    28901340 Spacer
21 2    28524260 Contactor
21.1 2    28524280 Kit, Repair, Contact
22 3    ( 20 ) 25301090 Nut / M8
23 5    ( 10 ) 24201660 Screw / M6x12
24 3    41207020 Copper bridge
25 1    69423160 Cable, Power
26 1    41207010 Copper bridge
27 1    41207000 Copper bridge
28 1    43573260 Copper bridge
29 1    69422540 Cable, Control
30 2    28406960 Tie, Cable
31 1    50003493 Plate
32 1    41030750 Plate, Insulating
33 4    36180100 Plate, Insulating

INQUIRY US

whatsapp

Skype

Email

Phone

Leave a message