Used for:
ECE 20 10000814 3.93 - 8.97 1
EJC 12,5 10000912 9.92 - 7.93 1
EJE KMS 20 10000962 9.90 - 3.94 1
EJC 12 10000992 9.92 - 7.93 1
EJC-L 10 10001018 5.93 - 7.93 1
EJE-L 14 10001047 8.93 - 4.94 1
EJE-L 16 10001048 8.93 - 1.96 1
EJE 16/20 10001060 8.93 - 4.94 1
EJE/-R 20 10001071 8.93 - 4.94 1
EJC-L 10 10001082 8.93 - 4.94 1
EJC 12 10001093 8.93 - 4.94 1
EJC 12,5 10001104 8.93 - 6.94 1
EJC 16 10001106 8.93 - 6.94 1
EJC-Z 12,5 10001117 8.93 - 6.94 1
EJC-Z 16 10001119 8.93 - 6.94 1
EJE KMS 16 10001225 10.93 - 10.99 1
ERE 20 10001282 1.92 - 4.94 1
EJD 16 10001313 9.92 - 4.94 1
ERE 20 10001324 5.94 - 6.97 1
ERC 12-16 10001350 10.94 - 3.01 1
ERC-Z 12/14 10001362 11.94 - 3.01 1
EJC-L 10 10001456 5.94 - 6.96 1
EJC 12 10001468 5.94 - 6.94 1
EJC 12-16 10001471 7.94 - 6.96 1
EJC-Z 12,5/16 10001480 7.94 - 6.96 1
EJD 20-3 10001496 5.94 - 10.94 1
EJD 20-4 10001507 5.94 - 10.94 1
EJE/-R 18-24 10001518 5.94 - 5.96 1
EJE 12,5-16 10002926 10.88 - 3.91 1
EJE-L 14/16 10002930 4.91 - 8.92 1
EJE-L 14/16 10002933 9.92 - 7.93 1
EJE 16/20 10002941 10.88 - 8.92 1
EJE 16/20 10002948 9.92 - 7.93 1
EJE/-R 20 10002952 10.88 - 8.92 1
EJE/-R 20 10002959 9.92 - 7.93 1
EJC-L 08/10 10002981 12.89 - 3.92 1
EJC-L 10 10002989 12.89 - 8.92 1
EJC-L 10 10002993 9.92 - 4.93 1
EJC 12,5 10003003 10.88 - 8.92 1
EJC 16 10003011 10.88 - 10.92 1
EJC 16 10003012 11.92 - 7.93 1
EJC-Z 12,5 10003019 6.87 - 9.88 1
EJC-Z 12,5 10003020 10.88 - 12.92 1
EJC-Z 12,5 10003027 1.93 - 7.93 1
EJC-Z 16 10003029 10.88 - 12.92 1
EJC-Z 16 10003030 1.93 - 7.93 1
EJD 16 10003041 5.91 - 12.91 1
EJD 16 10003042 1.92 - 8.92 1
EJD 20-3 10003134 10.94 - 3.95 1
EJD 20-4 10003147 10.94 - 3.95 1
ECC 10 10003310 5.94 - 3.98 1
EJD 20-4 10003365 4.95 - 12.01 1
EJD 20-3 10003367 4.95 - 12.01 1
ERD 16-20 10003401 4.95 - 12.99 1
ERD 16-20 10003453 7.94 - 3.95 1
EJE/-R 20-24 10003483 6.96 - 4.97 1
EJC-L 10 10003726 7.96 - 9.97 1
EJC-Z 14/16 10003728 7.96 - 12.98 1
EJC 12-16 10003730 7.96 - 4.98 1
EJD 16-4 10003775 8.96 - 12.99 1
EJE 16-4 10003777 8.96 - 12.99 1
ERE 20 10004095 7.97 - 9.98 1
ECE 20 10004101 9.97 - 3.98 1
EJE 16-20 VA 10004108 1.97 - 3.98 1
ECE 20 lifting operator platform 10004544 9.97 - 12.02 1
EJC 14/16 10004548 6.98 - 2.06 1
WP 12/14/16 S (MIC) 50036187 6.98 - 4.02 1
WP 12/14/16 S (STB) 50036189 6.98 - 4.02 1
WP 12/14/16 S (BOSS) 50036190 6.98 - 4.02 1
MWF D 12/14/16 (KOM) 50036191 6.98 - 4.02 1
WP 12/14 iS (MIC) 50036382 6.98 - 7.02 1
WP 12/14 iS (STB) 50036383 6.98 - 7.02 1
WP 12/14 iS (BOSS) 50036385 6.98 - 7.02 1
MWF DG 12/14 (KOM) 50036387 6.98 - 7.02 1
ECC 10 50059521 4.98 - 4.98 1
ECE 20 - TC 50103883 7.99 - 3.03 1
Description:
69422530 Contactor rack / A / 0,6 kW
1 1 42296960 Plate
2 1 50008460 Drive control / Mikropuls 1505F
2 1 19960216 AT, Drive Control Travel
3 4 ( 10 ) 24200040 Screw / M6X60
4 9 25600790 Lock washer
6 1 28526080 Change-over assy.
6.1 2 28524290 Kit, Repair
7 5 24004660 Screw
9 1 48104510 Holder, Fuse
10 1 25601250 Washer spring
11 1 ( 50 ) 25301100 Nut / M10
12 1 ( 50 ) 25500900 Washer / 10,5
13 2 ( 10 ) 24202040 Screw / M8x35
14 1 43407760 Bracket
15 1 ( 50 ) 24001870 Screw / M6x10
16 3 ( 50 ) 25600850 Lock washer / B8
17 1 69351500 Signal collector
17.10 1 28432180 Plug-in bridge / Jumper(2fach)
17.14 1 ( 20 ) 28524690 Fuse / 6,3A/T/250V
17.50 1 68974910 Diagram, Electrcal / A
18 4 28901340 Spacer
21 2 28524260 Contactor
21.1 2 28524280 Kit, Repair, Contact
22 3 ( 20 ) 25301090 Nut / M8
23 5 ( 10 ) 24201660 Screw / M6x12
24 3 41207020 Copper bridge
25 1 69423160 Cable, Power
26 1 41207010 Copper bridge
27 1 41207000 Copper bridge
28 1 43573260 Copper bridge
29 1 69422540 Cable, Control
30 2 28406960 Tie, Cable
31 1 50003493 Plate
32 1 41030750 Plate, Insulating
33 4 36180100 Plate, Insulating
Name: Steven
Mobile:+86-13616540839
Tel:+86-13616540839
Whatsapp:0086-13616540839
Email:steven@taotoparts.com
Add:No. 3, Ducheng Road, Liangzhu Street, Yuhang District, Hangzhou, Zhejiang 311115